Product List

Multi-use Color Sorter

CE Series multi-use color sorter is fine grain processing equipment with dual multi color viewing camera and resorting function. It integrates many innovative achievements of science and technology. Flat chutes design and least color difference detection function can suit the processing of various cereal grains.

Main Features

1. High-sensitivity and high resolution industrial multicolor CCD sensor which can instantly capture the tiny flaw.
2. Professional high pixel wide angle industrial camera lens to keep the image distortion in a low range.
3. Based on FPGA parallel many lines processing technology, operating more than ten billion times per second.
4. The fluorescent lamps are customization with stable and consistence of the useful life.
5. Advanced image processing technology which can realize the complex arithmetic as well as to distinguish the impurity and grading.
6. High speed electromagnetic ejector with 1,000 times per second.
7. Based on ARM chips and Linux operating system of intelligent touch interface, easy operation.
8. High reliable system design, after a long time high temperature ageing and vibration test, ensuring that each piece of equipment and reliable operation.
9. The multi-use color sorter is the first custom made color sorter for melon seed of the world.

Technical Parameter


Model CE3 multi-use color sorter CE4 multi-use color sorter CE6 multi-use color sorter
Type 6SXZ-120E 6SXZ-160E 6SXZ-240E
Channels 120 160 240
Channels preset for primary sorting and re-sorting 80:40 120:40 160:80
Voltage(V) ~220V (50HZ) ~220V (50HZ) ~220V (50HZ)
Power(kw) 1.4 1.8 2.4
Air pressure(MPa) >0.5 >0.5 >0.5
Air Consumption (m/min) <1.6 <2.2 <3.0
Weight(kg) 740 780 800
Dimension(mm) 2025×1430×1910 2025×1430×1910 2025×1430×1910
Raw Material Contaminant Ratio Sorting Accuracy Primary sorting Carryover ratio Re-sorting Carryover ratio Average Throughput(t/h) Max. Throughput(t/h)
CE3 CE4 CE6 CE3 CE4 CE6
Soya bean 8% 98% 1:1 8:1 1.6 2.4 3.2 2.4 3.6 4.8
Black kidney bean 10% 99% 2:1 12:1 1.6 2.4 3.2 2.0 3.0 4.0
White kidney bean 10% 99% 2:1 12:1 1.6 2.4 3.2 2.0 3.0 4.0
Ceraceous corn 30% 90% 1:1 2:1 0.8 1.2 1.6 1.0 1.5 2.0
Peel peanut 15% 99% 2:1 10:1 1.6 2.4 3.2 2.0 3.0 4.0
Broad bean piece 5% 99% 2:1 10:1 1.6 2.4 3.2 2.0 3.0 4.0
Sunflower seed 5% 98% 1:1 2:1 0.8 1.2 1.6 1.0 1.5 2.0
Pumpkin seed 5% 99% 2:1 10:1 1.2 1.8 2.4 1.5 2.2 3.0
Dehydrated garlic flake 8% 98% 2:1 8:1 0.6 0.9 1.2 0.8 1.2 1.6
Sunflower kernel 5% 96% 1:1 2:1 0.8 1.2 1.6 1.0 1.5 2.0
Broad bean 5% 98% 2:1 8:1 1.5 2.2 3.0 2.0 3.0 4.0
Coffee bean 5% 98% 2:1 8:1 1.5 2.2 3.0 2.0 3.0 4.0
Cotton seed 5% 98% 2:1 8:1 1.2 1.8 2.4 1.5 2.2 3.0
Dehydrated green pepper 8% 96% 1:1 6:1 0.3 0.5 0.6 0.4 0.6 0.8
Cayenne pepper 8% 96% 1:1 6:1 0.3 0.5 0.6 0.4 0.6 0.8
Carrot granule 8% 96% 1:1 4:1 0.8 1.2 1.6 1.2 1.8 2.4
Raisin(Competitive) 40% 95% 4:1 2:1 0.9 1.3 1.8 1.2 1.8 2.4
Raisin(General) 5% 98% 2:1 8:1 1.2 1.8 2.4 1.5 2.2 3.0
Red peanut 8% 96% 1:1 6:1 1.5 2.2 3.0 2.0 3.0 4.0
White peanut 8% 96% 1:1 4:1 1.5 2.2 3.0 2.0 3.0 4.0
Peanut 10% 98% 2:1 8:1 0.9 1.3 1.8 1.2 1.8 2.4
Blanched peanut 15% 99% 2:1 8:1 1.5 2.2 3.0 2.0 3.0 4.0
Light speckled kidney bean 10% 96% 1:1 6:1 1.5 2.2 3.0 2.0 3.0 4.0
Small red bean 8% 97% 1:1 8:1 1.5 2.2 3.0 2.0 3.0 4.0
Mung bean 8% 97% 1:1 6:1 1.5 2.2 3.0 2.0 3.0 4.0
Pumpkinseed kernel (Purify) 5% 94% 1:1 6:1 1.0 1.5 2.0 1.2 1.8 2.4
Pumpkinseed kernel (Classification) 30% 95% 4:1 20:1 0.6 0.9 1.2 0.9 1.3 1.8
Melon seed 10% 98% 1:1 6:1 1.2 1.8 2.4 1.5 2.2 3.0
We is a China multi-use color sorter manufacturer and supplier. We offer multi-use color sorter, and rice color sorter, plastic color sorter. Our high quality products are offered at competitive prices. We is located in China, and the full chain of manufacturing X-ray material sorting machine, belt-type color sorter can be completed in China, even in one city. Lower manufacturing cost saves your purchasing cost. The more details of each product are shown on the page with description.

Pearl Color Sorter

  • Offers pearl necklaces, bracelets and earrings in natural and contemporary colors.
  • European designer jewellery with cultured pearls and colorful gemstones with solid silver and gold.
  • Learn your colors while playing this fun memory game.
  • Pills Color Sorter

  • Learn your colors while playing this fun memory game.
  • Manufacturers of cleaning, grading and sorting machinery for the food industry.
  • Brass band based in the village of Pilling. News, members, history and an events calendar.
  • Mining Color Sorter

  • Learn your colors while playing this fun memory game.
  • Manufacturers of cleaning, grading and sorting machinery for the food industry.
  • A resource locator of mining equipment from around the globe. Published quarterly, the full process color directory is available by subscription only.
  • Electronic Color Sorter

  • Learn your colors while playing this fun memory game.
  • Manufacturers of cleaning, grading and sorting machinery for the food industry.
  • Wholesaler of cheap consumer electronics and accessories.
  • Multi-use Color Sorter